Player
BalloonBread600
Last online 31 Oct 2026 · 1 day login streak
Overview
19,080Kills
7,628Deaths
2.50K/D
1,024 hPlaytime
2,691Shards
58,505Inventory value
61,196Net worth
8 of 68 owned items have no value yet, so the inventory value is a minimum.
Rankings
#855 of 3,191 · Inventory value
#919 of 3,190 · Net worth
#170 of 3,226 · Kills
#181 of 3,226 · Playtime
Ranks
Ranked ELO
Mace1,176
Crystal PvP1,028
Build UHC1,021
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 38 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Build UHC | 663 / 142 | 3,768 / 1,824 | 62 |
| Mace | 8 / 3 | 2,011 / 285 | 113 |
| Crystal PvP | 169 / 51 | 775 / 156 | 53 |
| Bed Fight | 103 / 40 | 201 / 173 | 12 |
| Final UHC | 68 / 116 | 131 / 127 | 12 |
| Parkour | 135 / 56 | 100 / 36 | 16 |
| Battle Rush | 92 / 53 | 83 / 27 | 20 |
| Fireball Mace | 78 / 10 | 100 / 7 | 48 |
| Sumo | 48 / 41 | 30 / 35 | 7 |
| Boxing | 4 / 4 | 47 / 94 | 4 |
| Fireball Fight | 74 / 16 | 47 / 4 | 25 |
| Bridge | 29 / 3 | 21 / 68 | 17 |
| Classic | 9 / 15 | 35 / 20 | 7 |
| TNT Cart | 0 / 0 | 18 / 56 | 2 |
| NoDebuff | 4 / 11 | 20 / 30 | 5 |
| Spleef | 0 / 0 | 46 / 10 | 23 |
| SkyWars | 0 / 0 | 41 / 10 | 9 |
| MLG Rush | 0 / 0 | 20 / 26 | 7 |
| Nether UHC | 0 / 0 | 32 / 12 | 16 |
| Pearl Fight | 0 / 0 | 35 / 8 | 11 |
| Cave UHC | 0 / 0 | 34 / 7 | 9 |
| Spear Mace | 0 / 0 | 6 / 30 | 3 |
| Snowball Sumo | 0 / 0 | 28 / 7 | 12 |
| Archer | 0 / 0 | 24 / 8 | 14 |
| SkyWars Ores | 0 / 0 | 3 / 25 | 2 |
| Elytra Spear | 0 / 0 | 9 / 9 | 3 |
| Mid Fight | 0 / 0 | 11 / 5 | 6 |
| Top Fight | 0 / 0 | 13 / 3 | 7 |
| BedWars | 0 / 0 | 16 / 0 | 16 |
| Combo | 0 / 0 | 8 / 7 | 3 |
| Stick Fight | 0 / 0 | 8 / 5 | 3 |
| Sword | 0 / 0 | 1 / 9 | 1 |
| Invaded | 0 / 0 | 4 / 3 | 4 |
| Gapple | 0 / 0 | 5 / 2 | 5 |
| Fist | 0 / 0 | 3 / 2 | 2 |
| SG | 0 / 0 | 2 / 1 | 2 |
| Debuff | 0 / 0 | 1 / 1 | 1 |
| Wrath | 0 / 0 | 1 / 0 | 1 |
FFA · 18 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build UHC | 2,466 | 373 | 6.61 | 119 |
| Battleground | 1,966 | 868 | 2.26 | 44 |
| Sumo FFA | 778 | 346 | 2.25 | 20 |
| Build | 395 | 133 | 2.97 | 25 |
| Crystal PvP | 372 | 93 | 4.00 | 25 |
| SkyWars Ores | 276 | 66 | 4.18 | 25 |
| Playground | 240 | 3 | 80.00 | 156 |
| Knock | 168 | 74 | 2.27 | 21 |
| OITC | 149 | 41 | 3.63 | 27 |
| Mace | 61 | 15 | 4.07 | 27 |
| Invaded | 6 | 1 | 6.00 | 5 |
| Archer | 6 | 2 | 3.00 | 4 |
| Fist | 3 | 0 | 3 | 3 |
| Wrath | 3 | 0 | 3 | 3 |
| Mid Fight | 2 | 0 | 2 | 2 |
| Resistance | 1 | 0 | 1 | 1 |
| Combo | 1 | 0 | 1 | 1 |
| NoDebuff | 1 | 0 | 1 | 1 |
This season: 11,932 kills, 4,184 deaths.
