Player
Bravepolarop
Last online 13 Aug 2026 · 2 day login streak
Overview
5,940Kills
2,797Deaths
2.12K/D
677 hPlaytime
43,514Shards
126,915Inventory value
170,429Net worth
Rankings
#512 of 3,185 · Inventory value
#465 of 3,184 · Net worth
#835 of 3,217 · Kills
#382 of 3,217 · Playtime
Ranks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 33 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Bridge | 624 / 62 | 394 / 232 | 61 |
| Bed Fight | 256 / 120 | 174 / 170 | 20 |
| Boxing | 18 / 12 | 116 / 85 | 12 |
| Mace | 0 / 0 | 49 / 73 | 13 |
| Sumo | 28 / 6 | 33 / 13 | 19 |
| Battle Rush | 3 / 2 | 21 / 35 | 6 |
| Fireball Mace | 17 / 2 | 24 / 13 | 13 |
| Fireball Fight | 9 / 12 | 17 / 8 | 6 |
| Final UHC | 2 / 7 | 11 / 23 | 3 |
| Crystal PvP | 5 / 6 | 6 / 25 | 3 |
| NoDebuff | 2 / 6 | 7 / 19 | 3 |
| Build UHC | 0 / 2 | 6 / 23 | 3 |
| Parkour | 4 / 1 | 7 / 14 | 3 |
| Archer | 0 / 0 | 10 / 12 | 3 |
| Spleef | 0 / 0 | 12 / 10 | 5 |
| Soup | 0 / 0 | 12 / 7 | 7 |
| Mid Fight | 0 / 0 | 6 / 11 | 4 |
| Snowball Sumo | 0 / 0 | 5 / 8 | 2 |
| MLG Rush | 0 / 0 | 5 / 7 | 2 |
| SkyWars | 0 / 0 | 2 / 9 | 1 |
| Cave UHC | 0 / 0 | 5 / 5 | 2 |
| Stick Fight | 0 / 0 | 6 / 4 | 3 |
| Top Fight | 0 / 0 | 7 / 2 | 5 |
| Fist | 0 / 0 | 6 / 3 | 3 |
| Combo | 0 / 0 | 4 / 4 | 3 |
| Pearl Fight | 0 / 0 | 4 / 4 | 3 |
| Nether UHC | 0 / 0 | 3 / 3 | 2 |
| Classic | 0 / 0 | 3 / 2 | 2 |
| Invaded | 0 / 0 | 1 / 3 | 1 |
| Wrath | 0 / 0 | 2 / 0 | 2 |
| Debuff | 0 / 0 | 2 / 0 | 2 |
| Gapple | 0 / 0 | 1 / 1 | 1 |
| SG | 0 / 0 | 0 / 1 | — |
FFA · 13 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build | 1,901 | 1,015 | 1.87 | 35 |
| Mace | 1,398 | 115 | 12.16 | 181 |
| Sumo FFA | 265 | 220 | 1.20 | 12 |
| SkyWars Ores | 203 | 160 | 1.27 | 9 |
| Battleground | 106 | 126 | 0.84 | 8 |
| Mid Fight | 37 | 17 | 2.18 | 14 |
| Build UHC | 29 | 35 | 0.83 | 6 |
| Crystal PvP | 27 | 16 | 1.69 | 10 |
| NoDebuff | 15 | 7 | 2.14 | 7 |
| OITC | 12 | 0 | 12 | 12 |
| Playground | 9 | 7 | 1.29 | 4 |
| Knock | 5 | 6 | 0.83 | 3 |
| Resistance | 5 | 0 | 5 | 3 |
This season: 5,940 kills, 2,797 deaths.
