Player
Calcium1784
Last online 12 Oct 2026 · 1 day login streak
Overview
14,255Kills
6,934Deaths
2.06K/D
560 hPlaytime
655Shards
36,930Inventory value
37,585Net worth
Rankings
#1,160 of 3,191 · Inventory value
#1,247 of 3,190 · Net worth
#276 of 3,226 · Kills
#500 of 3,226 · Playtime
Ranks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 32 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Build UHC | 43 / 4 | 1,845 / 572 | 42 |
| Bed Fight | 26 / 2 | 831 / 357 | 19 |
| Boxing | 17 / 3 | 667 / 243 | 32 |
| Final UHC | 1 / 1 | 154 / 38 | 24 |
| Battle Rush | 1 / 0 | 35 / 28 | 6 |
| NoDebuff | 3 / 0 | 29 / 20 | 8 |
| Sumo | 8 / 0 | 20 / 9 | 7 |
| Mid Fight | 0 / 0 | 25 / 11 | 8 |
| Classic | 0 / 0 | 25 / 9 | 14 |
| Bridge | 0 / 0 | 16 / 15 | 3 |
| SkyWars | 0 / 0 | 17 / 9 | 9 |
| MLG Rush | 0 / 0 | 7 / 14 | 3 |
| Spleef | 0 / 0 | 5 / 16 | 2 |
| Top Fight | 0 / 0 | 11 / 7 | 5 |
| Fireball Mace | 1 / 0 | 9 / 8 | 7 |
| Fist | 0 / 0 | 12 / 5 | 8 |
| Crystal PvP | 0 / 0 | 8 / 5 | 3 |
| Fireball Fight | 0 / 0 | 5 / 5 | 3 |
| Parkour | 0 / 0 | 0 / 7 | — |
| Invaded | 0 / 0 | 4 / 2 | 2 |
| Mace | 0 / 0 | 1 / 5 | 1 |
| Snowball Sumo | 0 / 0 | 4 / 1 | 3 |
| Combo | 0 / 0 | 2 / 2 | 2 |
| Gapple | 0 / 0 | 2 / 1 | 1 |
| Stick Fight | 0 / 0 | 3 / 0 | 3 |
| Pearl Fight | 0 / 0 | 2 / 1 | 2 |
| Archer | 0 / 0 | 0 / 2 | — |
| Cave UHC | 0 / 0 | 0 / 2 | — |
| Wrath | 0 / 0 | 1 / 0 | 1 |
| Debuff | 0 / 0 | 1 / 0 | 1 |
| SG | 0 / 0 | 1 / 0 | 1 |
| Nether UHC | 0 / 0 | 0 / 1 | — |
FFA · 9 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build UHC | 2,697 | 604 | 4.47 | 120 |
| Sumo FFA | 1,676 | 1,117 | 1.50 | 15 |
| Build | 1,514 | 555 | 2.73 | 30 |
| SkyWars Ores | 553 | 179 | 3.09 | 26 |
| Battleground | 43 | 37 | 1.16 | 8 |
| Mid Fight | 10 | 5 | 2.00 | 5 |
| Crystal PvP | 8 | 2 | 4.00 | 5 |
| NoDebuff | 8 | 3 | 2.67 | 6 |
| Resistance | 4 | 0 | 4 | 3 |
This season: 8,814 kills, 3,133 deaths.
