Player
Chris585888
Last online 10 Nov 2026 · 1 day login streak
Overview
29,120Kills
6,471Deaths
4.50K/D
1,206 hPlaytime
13,695Shards
94,800Inventory value
108,495Net worth
5 of 127 owned items have no value yet, so the inventory value is a minimum.
Rankings
#642 of 3,186 · Inventory value
#650 of 3,185 · Net worth
#72 of 3,219 · Kills
#109 of 3,219 · Playtime
#87 · KillsRanks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 8 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Final UHC | 0 / 0 | 137 / 7 | 64 |
| Build UHC | 0 / 0 | 66 / 5 | 33 |
| SkyWars | 0 / 0 | 2 / 1 | 2 |
| Fireball Fight | 0 / 0 | 1 / 2 | 1 |
| TNT Cart | 0 / 0 | 3 / 0 | 3 |
| Classic | 0 / 0 | 2 / 0 | 2 |
| Battle Rush | 0 / 0 | 1 / 0 | 1 |
| Parkour | 0 / 0 | 1 / 0 | 1 |
FFA · 12 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build UHC | 3,392 | 142 | 23.89 | 409 |
| SkyWars Ores | 1,779 | 38 | 46.82 | 366 |
| Build | 1,620 | 222 | 7.30 | 52 |
| Battleground | 674 | 236 | 2.86 | 44 |
| Crystal PvP | 633 | 51 | 12.41 | 55 |
| Mace | 571 | 13 | 43.92 | 188 |
| Playground | 456 | 5 | 91.20 | 252 |
| Sumo FFA | 147 | 23 | 6.39 | 36 |
| Mid Fight | 13 | 2 | 6.50 | 6 |
| OITC | 9 | 7 | 1.29 | 4 |
| NoDebuff | 2 | 1 | 2.00 | 2 |
| Knock | 1 | 0 | 1 | 1 |
This season: 5,586 kills, 281 deaths.
