VIP
Dinnerbone93957
Last online 4 Nov 2026 · 2 day login streak
Overview
5,273Kills
6,573Deaths
0.80K/D
443 hPlaytime
601Shards
21,300Inventory value
21,901Net worth
5 of 38 owned items have no value yet, so the inventory value is a minimum.
Rankings
#1,452 of 3,185 · Inventory value
#1,574 of 3,184 · Net worth
#932 of 3,217 · Kills
#660 of 3,217 · Playtime
Ranks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 31 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Build UHC | 9 / 11 | 45 / 53 | 5 |
| Boxing | 0 / 2 | 24 / 29 | 5 |
| Sumo | 3 / 8 | 10 / 27 | 3 |
| Cave UHC | 0 / 0 | 14 / 29 | 2 |
| Fireball Fight | 5 / 5 | 17 / 15 | 4 |
| Classic | 23 / 14 | 2 / 2 | 14 |
| Bed Fight | 0 / 1 | 12 / 19 | 3 |
| Battle Rush | 1 / 5 | 8 / 14 | 2 |
| Bridge | 1 / 8 | 10 / 9 | 5 |
| Fist | 0 / 0 | 8 / 15 | 2 |
| Fireball Mace | 0 / 0 | 9 / 12 | 3 |
| Final UHC | 1 / 8 | 5 / 3 | 2 |
| SkyWars Ores | 0 / 0 | 6 / 9 | 3 |
| Archer | 0 / 0 | 7 / 6 | 3 |
| Nether UHC | 0 / 0 | 5 / 7 | 3 |
| Parkour | 0 / 0 | 4 / 7 | 2 |
| Snowball Sumo | 0 / 0 | 4 / 7 | 2 |
| Spleef | 0 / 0 | 4 / 5 | 2 |
| Top Fight | 0 / 0 | 2 / 6 | 2 |
| Combo | 0 / 0 | 0 / 5 | — |
| SkyWars | 0 / 0 | 2 / 3 | 2 |
| MLG Rush | 0 / 0 | 2 / 3 | 1 |
| Mid Fight | 0 / 0 | 1 / 3 | 1 |
| Gapple | 0 / 0 | 3 / 1 | 2 |
| Crystal PvP | 0 / 0 | 1 / 3 | 1 |
| Pearl Fight | 0 / 0 | 2 / 1 | 1 |
| Invaded | 0 / 0 | 0 / 2 | — |
| Stick Fight | 0 / 0 | 1 / 1 | 1 |
| Wrath | 0 / 0 | 1 / 0 | 1 |
| NoDebuff | 0 / 1 | 0 / 0 | — |
| Sword | 0 / 0 | 1 / 0 | 1 |
FFA · 15 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build UHC | 1,452 | 1,435 | 1.01 | 44 |
| Sumo FFA | 1,102 | 860 | 1.28 | 25 |
| Build | 489 | 880 | 0.56 | 13 |
| Knock | 53 | 59 | 0.90 | 4 |
| Mid Fight | 23 | 16 | 1.44 | 12 |
| SkyWars Ores | 12 | 13 | 0.92 | 4 |
| Fist | 11 | 4 | 2.75 | 6 |
| Archer | 7 | 1 | 7.00 | 4 |
| Invaded | 4 | 2 | 2.00 | 2 |
| NoDebuff | 3 | 2 | 1.50 | 2 |
| Battleground | 2 | 10 | 0.20 | 1 |
| Crystal PvP | 1 | 3 | 0.33 | 1 |
| Combo | 1 | 0 | 1 | 1 |
| Wrath | 1 | 1 | 1.00 | 1 |
| OITC | 0 | 5 | 0.00 | — |
This season: 241 kills, 256 deaths.
Inventory
Equipped
Not in the catalog yet
Killphrase #14
No value yet
Not in the catalog yet
Artifact #231
No value yet
Not in the catalog yet
Projectile #27
No value yet
Not in the catalog yet
Projectile #5
No value yet
Not in the catalog yet
Artifact #C75
No value yet
