Player
DolpleGenger
Last online 8 Nov 2026 · 1 day login streak
Overview
6,806Kills
1,025Deaths
6.64K/D
313 hPlaytime
3,073Shards
71,320Inventory value
74,393Net worth
13 of 116 owned items have no value yet, so the inventory value is a minimum.
Rankings
#772 of 3,185 · Inventory value
#810 of 3,184 · Net worth
#737 of 3,217 · Kills
#940 of 3,217 · Playtime
#40 · Battle Pass XPRanks
Ranked ELO
Mace1,777
TNT Cart1,262
Crystal PvP1,163
Spear Mace1,117
SkyWars Ores1,041
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Top Fight1,000
Sword932
Duels · 30 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Mace | 360 / 89 | 3,393 / 366 | 87 |
| TNT Cart | 18 / 2 | 1,501 / 175 | 70 |
| Crystal PvP | 23 / 7 | 783 / 181 | 29 |
| Spear Mace | 7 / 1 | 166 / 21 | 37 |
| Sword | 0 / 2 | 60 / 12 | 14 |
| SkyWars Ores | 2 / 0 | 29 / 19 | 5 |
| Build UHC | 0 / 0 | 27 / 20 | 8 |
| NoDebuff | 0 / 0 | 34 / 7 | 20 |
| Elytra Spear | 0 / 0 | 13 / 8 | 4 |
| Boxing | 0 / 0 | 8 / 3 | 3 |
| Archer | 0 / 0 | 2 / 4 | 1 |
| Parkour | 0 / 0 | 1 / 5 | 1 |
| SkyWars | 0 / 0 | 3 / 2 | 3 |
| Fireball Fight | 0 / 1 | 2 / 1 | 1 |
| Nether UHC | 0 / 0 | 4 / 0 | 4 |
| Bed Fight | 0 / 0 | 3 / 1 | 3 |
| Sumo | 1 / 0 | 2 / 0 | 3 |
| Spleef | 0 / 0 | 3 / 0 | 3 |
| Battle Rush | 0 / 0 | 0 / 3 | — |
| Bridge | 0 / 0 | 1 / 2 | 1 |
| Final UHC | 0 / 0 | 1 / 2 | 1 |
| Pearl Fight | 0 / 0 | 1 / 1 | 1 |
| Fireball Mace | 0 / 0 | 1 / 1 | 1 |
| Combo | 0 / 0 | 2 / 0 | 2 |
| Invaded | 0 / 0 | 1 / 0 | 1 |
| Cave UHC | 0 / 0 | 1 / 0 | 1 |
| MLG Rush | 0 / 0 | 0 / 1 | — |
| Snowball Sumo | 0 / 0 | 1 / 0 | 1 |
| Classic | 0 / 0 | 1 / 0 | 1 |
| BedWars | 0 / 0 | 1 / 0 | 1 |
FFA · 8 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Mace | 312 | 41 | 7.61 | 67 |
| Sumo FFA | 30 | 34 | 0.88 | 6 |
| Crystal PvP | 6 | 1 | 6.00 | 6 |
| NoDebuff | 2 | 2 | 1.00 | 2 |
| Build UHC | 0 | 2 | 0.00 | — |
| Playground | 0 | 3 | 0.00 | — |
| SkyWars Ores | 0 | 1 | 0.00 | — |
| Build | 0 | 1 | 0.00 | — |
This season: 6,806 kills, 1,025 deaths.
