Player
EnderKoolZ3106
Last online 31 Oct 2026 · 1 day login streak
Overview
27,794Kills
14,752Deaths
1.88K/D
741 hPlaytime
17,085Shards
40,040Inventory value
57,125Net worth
8 of 84 owned items have no value yet, so the inventory value is a minimum.
Rankings
#1,108 of 3,191 · Inventory value
#964 of 3,190 · Net worth
#79 of 3,226 · Kills
#342 of 3,226 · Playtime
#96 · KillsRanks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 11 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Boxing | 1 / 1 | 8 / 7 | 4 |
| Sumo | 0 / 0 | 4 / 6 | 2 |
| Fireball Fight | 2 / 0 | 1 / 6 | 2 |
| Bed Fight | 0 / 0 | 5 / 1 | 5 |
| Battle Rush | 0 / 0 | 2 / 3 | 1 |
| Archer | 0 / 0 | 5 / 0 | 5 |
| Mid Fight | 0 / 0 | 3 / 0 | 3 |
| Fireball Mace | 0 / 0 | 2 / 0 | 2 |
| Parkour | 0 / 0 | 0 / 1 | — |
| Bridge | 0 / 0 | 1 / 0 | 1 |
| Crystal PvP | 0 / 0 | 1 / 0 | 1 |
FFA · 16 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| SkyWars Ores | 9,732 | 675 | 14.42 | 204 |
| Sumo FFA | 5,569 | 1,141 | 4.88 | 109 |
| Build | 2,389 | 962 | 2.48 | 40 |
| Mace | 220 | 21 | 10.48 | 51 |
| Build UHC | 196 | 91 | 2.15 | 28 |
| Battleground | 109 | 101 | 1.08 | 19 |
| Crystal PvP | 29 | 16 | 1.81 | 9 |
| Knock | 25 | 15 | 1.67 | 7 |
| Mid Fight | 23 | 6 | 3.83 | 11 |
| OITC | 21 | 1 | 21.00 | 12 |
| Combo | 17 | 1 | 17.00 | 9 |
| NoDebuff | 13 | 1 | 13.00 | 11 |
| Wrath | 9 | 0 | 9 | 9 |
| Fist | 6 | 1 | 6.00 | 6 |
| Resistance | 1 | 0 | 1 | 1 |
| Playground | 0 | 1 | 0.00 | — |
This season: 15,066 kills, 1,795 deaths.
