Player
KARSU1718
Last online 29 Oct 2026 · 1 day login streak
Overview
10,193Kills
4,265Deaths
2.39K/D
329 hPlaytime
6,375Shards
50,480Inventory value
56,855Net worth
6 of 110 owned items have no value yet, so the inventory value is a minimum.
Rankings
#932 of 3,186 · Inventory value
#968 of 3,185 · Net worth
#466 of 3,219 · Kills
#884 of 3,219 · Playtime
#67 · Bridge ELORanks
Ranked ELO
Bridge1,108
Mace1,017
Battle Rush1,000
BedWars1,000
Boxing1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Final UHC915
Build UHC913
Duels · 29 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Build UHC | 34 / 10 | 638 / 273 | 105 |
| Boxing | 8 / 4 | 240 / 162 | 15 |
| SkyWars Ores | 0 / 0 | 296 / 65 | 31 |
| Bridge | 11 / 1 | 201 / 18 | 51 |
| Bed Fight | 7 / 5 | 128 / 40 | 21 |
| Battle Rush | 5 / 4 | 90 / 33 | 8 |
| Final UHC | 0 / 3 | 77 / 8 | 34 |
| Mace | 1 / 1 | 64 / 5 | 31 |
| SkyWars | 0 / 0 | 46 / 12 | 12 |
| Parkour | 7 / 2 | 31 / 3 | 17 |
| NoDebuff | 2 / 1 | 14 / 14 | 5 |
| Sumo | 3 / 6 | 14 / 2 | 10 |
| BedWars | 0 / 0 | 24 / 0 | 24 |
| Top Fight | 0 / 0 | 11 / 5 | 5 |
| Mid Fight | 0 / 0 | 5 / 9 | 2 |
| Classic | 2 / 0 | 7 / 2 | 5 |
| Fireball Fight | 0 / 0 | 4 / 0 | 4 |
| Snowball Sumo | 0 / 0 | 4 / 0 | 4 |
| Combo | 0 / 0 | 4 / 0 | 4 |
| Crystal PvP | 0 / 0 | 0 / 3 | — |
| Sword | 0 / 0 | 2 / 1 | 2 |
| TNT Cart | 0 / 0 | 2 / 1 | 2 |
| Fireball Mace | 0 / 0 | 2 / 0 | 2 |
| MLG Rush | 0 / 0 | 2 / 0 | 2 |
| Fist | 0 / 0 | 1 / 1 | 1 |
| Archer | 0 / 0 | 0 / 1 | — |
| Invaded | 0 / 0 | 1 / 0 | 1 |
| Debuff | 0 / 0 | 0 / 1 | — |
| Elytra Spear | 0 / 0 | 0 / 1 | — |
FFA · 5 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| SkyWars Ores | 666 | 142 | 4.69 | 58 |
| Build | 445 | 176 | 2.53 | 19 |
| Build UHC | 324 | 113 | 2.87 | 24 |
| NoDebuff | 29 | 11 | 2.64 | 7 |
| Sumo FFA | 16 | 10 | 1.60 | 4 |
This season: 2,972 kills, 931 deaths.
