Player
Kaiopighead
Last online 7 Jul 2026 · 1 day login streak
Overview
1,027Kills
1,497Deaths
0.69K/D
96 hPlaytime
4,185Shards
33,165Inventory value
37,350Net worth
Rankings
#1,201 of 3,185 · Inventory value
#1,249 of 3,184 · Net worth
#2,217 of 3,217 · Kills
#1,931 of 3,217 · Playtime
Ranks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 30 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Battle Rush | 0 / 0 | 34 / 19 | 16 |
| Fireball Mace | 2 / 1 | 30 / 17 | 10 |
| Fireball Fight | 1 / 0 | 16 / 21 | 6 |
| Pearl Fight | 0 / 0 | 20 / 10 | 10 |
| MLG Rush | 0 / 0 | 18 / 11 | 7 |
| Parkour | 0 / 0 | 12 / 9 | 3 |
| Bed Fight | 0 / 0 | 11 / 8 | 6 |
| Boxing | 0 / 0 | 3 / 11 | 1 |
| Spleef | 0 / 0 | 3 / 11 | 2 |
| Final UHC | 0 / 0 | 5 / 8 | 4 |
| Bridge | 0 / 0 | 5 / 8 | 3 |
| SkyWars | 0 / 0 | 5 / 6 | 3 |
| Cave UHC | 0 / 0 | 5 / 5 | 2 |
| Top Fight | 0 / 0 | 5 / 4 | 3 |
| Sumo | 0 / 0 | 1 / 7 | 1 |
| Fist | 0 / 0 | 0 / 7 | — |
| Crystal PvP | 0 / 0 | 4 / 2 | 3 |
| Mid Fight | 0 / 0 | 3 / 3 | 2 |
| Archer | 0 / 0 | 0 / 6 | — |
| Build UHC | 0 / 0 | 1 / 5 | 1 |
| Snowball Sumo | 0 / 0 | 2 / 3 | 1 |
| Wrath | 0 / 0 | 1 / 2 | 1 |
| Classic | 0 / 0 | 1 / 1 | 1 |
| Combo | 0 / 0 | 0 / 2 | — |
| NoDebuff | 0 / 0 | 0 / 2 | — |
| Soup | 0 / 0 | 2 / 0 | 2 |
| SG | 0 / 0 | 0 / 1 | — |
| Nether UHC | 0 / 0 | 1 / 0 | 1 |
| Stick Fight | 0 / 0 | 1 / 0 | 1 |
| Mace | 0 / 0 | 0 / 1 | — |
FFA · 9 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build | 445 | 753 | 0.59 | 11 |
| Sumo FFA | 228 | 278 | 0.82 | 12 |
| Knock | 95 | 78 | 1.22 | 9 |
| Battleground | 13 | 31 | 0.42 | 4 |
| Build UHC | 12 | 39 | 0.31 | 3 |
| Crystal PvP | 11 | 8 | 1.38 | 5 |
| SkyWars Ores | 9 | 43 | 0.21 | 3 |
| Mace | 2 | 2 | 1.00 | 2 |
| Mid Fight | 1 | 7 | 0.14 | 1 |
This season: 923 kills, 1,323 deaths.
