Player
N3wwbieeMC
Last online 7 Jul 2026 · 4 day login streak
Overview
2,031Kills
1,242Deaths
1.64K/D
164 hPlaytime
8,140Shards
4,835Inventory value
12,975Net worth
Rankings
#2,205 of 3,185 · Inventory value
#1,938 of 3,184 · Net worth
#1,710 of 3,217 · Kills
#1,499 of 3,217 · Playtime
Ranks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 26 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Boxing | 30 / 7 | 137 / 44 | 21 |
| Bed Fight | 9 / 11 | 61 / 30 | 14 |
| NoDebuff | 2 / 8 | 26 / 20 | 11 |
| Mace | 0 / 0 | 39 / 11 | 17 |
| Battle Rush | 5 / 2 | 28 / 5 | 11 |
| Sumo | 4 / 5 | 11 / 6 | 10 |
| Mid Fight | 0 / 0 | 13 / 11 | 3 |
| Fireball Fight | 1 / 8 | 10 / 5 | 3 |
| Build UHC | 1 / 3 | 13 / 5 | 8 |
| Crystal PvP | 1 / 2 | 10 / 7 | 4 |
| Final UHC | 1 / 5 | 3 / 10 | 1 |
| Stick Fight | 0 / 0 | 17 / 2 | 16 |
| Fireball Mace | 0 / 2 | 7 / 7 | 3 |
| Bridge | 1 / 1 | 4 / 4 | 2 |
| MLG Rush | 0 / 0 | 4 / 6 | 3 |
| SkyWars | 0 / 0 | 2 / 5 | 1 |
| Spleef | 0 / 0 | 3 / 3 | 2 |
| Classic | 0 / 0 | 3 / 2 | 2 |
| Pearl Fight | 0 / 0 | 1 / 3 | 1 |
| Top Fight | 0 / 0 | 3 / 0 | 3 |
| Snowball Sumo | 0 / 0 | 2 / 1 | 2 |
| Debuff | 0 / 0 | 1 / 1 | 1 |
| Parkour | 0 / 0 | 1 / 1 | 1 |
| Archer | 0 / 0 | 1 / 0 | 1 |
| Gapple | 0 / 0 | 1 / 0 | 1 |
| Fist | 0 / 0 | 1 / 0 | 1 |
FFA · 11 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build | 721 | 376 | 1.92 | 37 |
| SkyWars Ores | 347 | 200 | 1.74 | 16 |
| Mace | 90 | 11 | 8.18 | 29 |
| Build UHC | 46 | 70 | 0.66 | 12 |
| OITC | 35 | 17 | 2.06 | 11 |
| Mid Fight | 22 | 10 | 2.20 | 6 |
| Battleground | 17 | 20 | 0.85 | 2 |
| Crystal PvP | 13 | 6 | 2.17 | 6 |
| Sumo FFA | 11 | 13 | 0.85 | 5 |
| NoDebuff | 7 | 6 | 1.17 | 3 |
| Resistance | 2 | 6 | 0.33 | 2 |
This season: 1,717 kills, 938 deaths.
