Player
NASSSSSSER
Last online 13 Oct 2026 · 1 day login streak
Overview
21,051Kills
22,854Deaths
0.92K/D
849 hPlaytime
1,835Shards
6,010Inventory value
7,845Net worth
Rankings
#2,121 of 3,191 · Inventory value
#2,231 of 3,190 · Net worth
#145 of 3,226 · Kills
#272 of 3,226 · Playtime
#34 · DeathsRanks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 8 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Boxing | 3 / 0 | 7 / 4 | 7 |
| Spleef | 0 / 0 | 1 / 2 | 1 |
| Mid Fight | 0 / 0 | 3 / 0 | 3 |
| Sumo | 2 / 0 | 1 / 0 | 3 |
| NoDebuff | 0 / 1 | 0 / 1 | — |
| Crystal PvP | 0 / 0 | 0 / 1 | — |
| Invaded | 0 / 0 | 1 / 0 | 1 |
| Fireball Fight | 0 / 0 | 1 / 0 | 1 |
FFA · 11 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Sumo FFA | 1,727 | 864 | 2.00 | 46 |
| Build | 245 | 151 | 1.62 | 9 |
| SkyWars Ores | 137 | 71 | 1.93 | 17 |
| Resistance | 18 | 1 | 18.00 | 10 |
| Build UHC | 18 | 16 | 1.13 | 7 |
| Mid Fight | 13 | 5 | 2.60 | 6 |
| Crystal PvP | 6 | 3 | 2.00 | 3 |
| Battleground | 3 | 4 | 0.75 | 3 |
| OITC | 2 | 0 | 2 | 2 |
| NoDebuff | 2 | 2 | 1.00 | 1 |
| Mace | 0 | 1 | 0.00 | — |
This season: 2,165 kills, 1,130 deaths.
