Player
ORANG PRO4084
Last online 6 Nov 2026 · 3 day login streak
Overview
37,293Kills
16,288Deaths
2.29K/D
1,504 hPlaytime
16,944Shards
119,100Inventory value
136,044Net worth
9 of 77 owned items have no value yet, so the inventory value is a minimum.
Rankings
#538 of 3,185 · Inventory value
#547 of 3,184 · Net worth
#39 of 3,217 · Kills
#55 of 3,217 · Playtime
#45 · Kills#91 · DeathsRanks
Ranked ELO
Final UHC1,061
Build UHC1,052
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 35 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Build UHC | 149 / 19 | 1,539 / 289 | 92 |
| Boxing | 5 / 1 | 358 / 191 | 25 |
| SkyWars Ores | 0 / 0 | 472 / 38 | 45 |
| Final UHC | 4 / 0 | 300 / 34 | 57 |
| SkyWars | 0 / 0 | 208 / 40 | 28 |
| Battle Rush | 0 / 0 | 54 / 34 | 25 |
| Sword | 0 / 0 | 71 / 6 | 37 |
| NoDebuff | 2 / 1 | 31 / 30 | 5 |
| Fireball Mace | 1 / 0 | 53 / 8 | 17 |
| Bed Fight | 0 / 0 | 41 / 18 | 10 |
| Mace | 0 / 0 | 34 / 17 | 7 |
| Fireball Fight | 4 / 0 | 28 / 5 | 9 |
| Parkour | 0 / 0 | 12 / 17 | 6 |
| Sumo | 1 / 0 | 19 / 5 | 8 |
| Classic | 0 / 0 | 18 / 4 | 16 |
| Spleef | 0 / 0 | 8 / 9 | 3 |
| Nether UHC | 0 / 0 | 12 / 3 | 7 |
| MLG Rush | 0 / 0 | 10 / 4 | 3 |
| Bridge | 1 / 2 | 9 / 2 | 4 |
| Fist | 0 / 0 | 8 / 4 | 3 |
| Cave UHC | 0 / 0 | 10 / 2 | 7 |
| Mid Fight | 0 / 0 | 7 / 4 | 5 |
| Crystal PvP | 0 / 0 | 6 / 3 | 6 |
| Snowball Sumo | 0 / 0 | 5 / 3 | 3 |
| Wrath | 0 / 0 | 4 / 1 | 3 |
| Top Fight | 0 / 0 | 3 / 2 | 2 |
| Archer | 0 / 0 | 2 / 3 | 2 |
| Pearl Fight | 0 / 0 | 2 / 2 | 2 |
| BedWars | 0 / 0 | 4 / 0 | 4 |
| Stick Fight | 0 / 0 | 2 / 1 | 2 |
| Combo | 0 / 0 | 2 / 1 | 2 |
| Gapple | 0 / 0 | 0 / 1 | — |
| SG | 0 / 0 | 1 / 0 | 1 |
| Invaded | 0 / 0 | 1 / 0 | 1 |
| TNT Cart | 0 / 0 | 1 / 0 | 1 |
FFA · 17 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build UHC | 10,082 | 3,090 | 3.26 | 76 |
| Sumo FFA | 5,840 | 2,220 | 2.63 | 59 |
| SkyWars Ores | 3,351 | 818 | 4.10 | 58 |
| Build | 1,071 | 410 | 2.61 | 31 |
| NoDebuff | 356 | 92 | 3.87 | 46 |
| Mid Fight | 326 | 90 | 3.62 | 23 |
| Battleground | 172 | 96 | 1.79 | 13 |
| Mace | 134 | 10 | 13.40 | 52 |
| Crystal PvP | 38 | 12 | 3.17 | 21 |
| Invaded | 29 | 10 | 2.90 | 8 |
| Wrath | 24 | 1 | 24.00 | 16 |
| Archer | 21 | 1 | 21.00 | 19 |
| OITC | 21 | 32 | 0.66 | 7 |
| Playground | 14 | 2 | 7.00 | 7 |
| Knock | 11 | 4 | 2.75 | 7 |
| Resistance | 5 | 1 | 5.00 | 5 |
| Combo | 0 | 1 | 0.00 | — |
This season: 21,165 kills, 6,059 deaths.
