Player
R NotDewier
Last online 1 Sept 2026 · 1 day login streak
Overview
2,182Kills
3,023Deaths
0.72K/D
213 hPlaytime
7,305Shards
11,635Inventory value
18,940Net worth
Rankings
#1,809 of 3,185 · Inventory value
#1,674 of 3,184 · Net worth
#1,649 of 3,217 · Kills
#1,263 of 3,217 · Playtime
Ranks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 30 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Crystal PvP | 81 / 98 | 215 / 150 | 14 |
| Bridge | 98 / 28 | 54 / 47 | 15 |
| Boxing | 22 / 41 | 19 / 49 | 3 |
| Fireball Fight | 23 / 18 | 53 / 22 | 11 |
| Mace | 0 / 0 | 44 / 72 | 5 |
| Final UHC | 18 / 26 | 24 / 32 | 5 |
| Fireball Mace | 10 / 21 | 33 / 26 | 8 |
| Bed Fight | 6 / 23 | 34 / 23 | 14 |
| Top Fight | 0 / 0 | 24 / 15 | 5 |
| Cave UHC | 0 / 0 | 12 / 25 | 5 |
| Build UHC | 3 / 12 | 5 / 12 | 2 |
| Sumo | 6 / 12 | 7 / 6 | 3 |
| Battle Rush | 0 / 7 | 6 / 6 | 2 |
| Parkour | 3 / 6 | 6 / 3 | 2 |
| NoDebuff | 0 / 12 | 2 / 2 | 1 |
| MLG Rush | 0 / 0 | 7 / 7 | 3 |
| SkyWars | 0 / 0 | 1 / 5 | 1 |
| Combo | 0 / 0 | 3 / 3 | 1 |
| Pearl Fight | 0 / 0 | 1 / 4 | 1 |
| Classic | 0 / 0 | 1 / 4 | 1 |
| Spleef | 0 / 0 | 3 / 1 | 3 |
| Stick Fight | 0 / 0 | 2 / 1 | 2 |
| Snowball Sumo | 0 / 0 | 2 / 1 | 2 |
| Mid Fight | 0 / 0 | 2 / 1 | 1 |
| Fist | 0 / 0 | 1 / 1 | 1 |
| BedWars | 0 / 0 | 2 / 0 | 2 |
| Wrath | 0 / 0 | 1 / 0 | 1 |
| Gapple | 0 / 0 | 1 / 0 | 1 |
| Nether UHC | 0 / 0 | 0 / 1 | — |
| Archer | 0 / 0 | 1 / 0 | 1 |
FFA · 13 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Sumo FFA | 576 | 1,128 | 0.51 | 6 |
| Build | 517 | 576 | 0.90 | 10 |
| SkyWars Ores | 132 | 205 | 0.64 | 6 |
| Battleground | 36 | 42 | 0.86 | 7 |
| OITC | 18 | 14 | 1.29 | 5 |
| Build UHC | 17 | 64 | 0.27 | 2 |
| Mace | 15 | 61 | 0.25 | 2 |
| Crystal PvP | 13 | 46 | 0.28 | 2 |
| NoDebuff | 11 | 12 | 0.92 | 5 |
| Playground | 4 | 17 | 0.24 | 3 |
| Mid Fight | 3 | 4 | 0.75 | 2 |
| Knock | 2 | 1 | 2.00 | 2 |
| Resistance | 2 | 2 | 1.00 | 2 |
This season: 2,182 kills, 3,023 deaths.
