Player
SniperDaOne
Last online 6 Nov 2026 · 1 day login streak
Overview
23,113Kills
5,195Deaths
4.45K/D
497 hPlaytime
212,777Shards
292,235Inventory value
505,012Net worth
22 of 158 owned items have no value yet, so the inventory value is a minimum.
Rankings
#262 of 3,191 · Inventory value
#182 of 3,190 · Net worth
#121 of 3,226 · Kills
#585 of 3,226 · Playtime
#3 · Battle Pass XP#24 · Sumo ELO#44 · ShardsRanks
Ranked ELO
Sword1,598
Sumo1,573
BedWars1,214
Bridge1,000
Build UHC1,000
Final UHC1,000
NoDebuff1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
Spear Mace1,000
TNT Cart1,000
Top Fight1,000
Fireball Fight991
Boxing964
Battle Rush953
SkyWars Ores949
Duels · 24 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| BedWars | 44 / 0 | 5,636 / 1 | 5,528 |
| Sumo | 124 / 56 | 1,992 / 38 | 375 |
| Bed Fight | 55 / 48 | 319 / 109 | 29 |
| Build UHC | 0 / 0 | 144 / 7 | 43 |
| Sword | 56 / 12 | 32 / 4 | 18 |
| Boxing | 8 / 10 | 37 / 28 | 6 |
| Mace | 0 / 0 | 55 / 11 | 16 |
| TNT Cart | 0 / 0 | 50 / 11 | 15 |
| SkyWars Ores | 0 / 2 | 36 / 11 | 20 |
| NoDebuff | 0 / 6 | 13 / 2 | 6 |
| Battle Rush | 5 / 8 | 5 / 2 | 6 |
| Fireball Fight | 1 / 5 | 10 / 3 | 4 |
| Spear Mace | 0 / 0 | 13 / 4 | 7 |
| Crystal PvP | 0 / 0 | 9 / 7 | 3 |
| Final UHC | 0 / 0 | 13 / 3 | 10 |
| Top Fight | 0 / 0 | 11 / 1 | 6 |
| SkyWars | 0 / 0 | 5 / 1 | 3 |
| Parkour | 0 / 2 | 3 / 1 | 3 |
| Bridge | 0 / 0 | 1 / 4 | 1 |
| Classic | 0 / 0 | 5 / 0 | 5 |
| Elytra Spear | 0 / 0 | 2 / 3 | 2 |
| Combo | 0 / 0 | 3 / 0 | 3 |
| Fireball Mace | 0 / 0 | 1 / 1 | 1 |
| Gapple | 0 / 0 | 1 / 0 | 1 |
FFA · 9 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build | 12,361 | 3,578 | 3.45 | 63 |
| Sumo FFA | 926 | 418 | 2.22 | 59 |
| SkyWars Ores | 163 | 63 | 2.59 | 21 |
| Mace | 7 | 6 | 1.17 | 3 |
| NoDebuff | 2 | 1 | 2.00 | 2 |
| Resistance | 1 | 0 | 1 | 1 |
| Combo | 0 | 5 | 0.00 | — |
| Playground | 0 | 1 | 0.00 | — |
| Crystal PvP | 0 | 1 | 0.00 | — |
This season: 21,587 kills, 4,658 deaths.
