Player
ZOSHI 99
Last online 21 Jun 2026 · 1 day login streak
Overview
5,394Kills
16,598Deaths
0.32K/D
436 hPlaytime
325Shards
42,395Inventory value
42,720Net worth
Rankings
#1,062 of 3,185 · Inventory value
#1,167 of 3,184 · Net worth
#907 of 3,217 · Kills
#666 of 3,217 · Playtime
#85 · DeathsRanks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 9 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Boxing | 0 / 0 | 1 / 4 | 1 |
| MLG Rush | 0 / 0 | 0 / 2 | — |
| Final UHC | 0 / 0 | 0 / 2 | — |
| Bridge | 0 / 0 | 0 / 1 | — |
| Sumo | 0 / 0 | 0 / 1 | — |
| Mid Fight | 0 / 0 | 1 / 0 | 1 |
| Battle Rush | 0 / 0 | 0 / 1 | — |
| Bed Fight | 0 / 0 | 0 / 1 | — |
| Mace | 0 / 0 | 0 / 1 | — |
FFA · 11 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build | 3,492 | 9,024 | 0.39 | 12 |
| Sumo FFA | 934 | 3,397 | 0.27 | 11 |
| SkyWars Ores | 69 | 294 | 0.23 | 3 |
| Crystal PvP | 24 | 35 | 0.69 | 3 |
| Mid Fight | 13 | 22 | 0.59 | 9 |
| Battleground | 9 | 28 | 0.32 | 2 |
| Build UHC | 9 | 77 | 0.12 | 3 |
| Mace | 3 | 38 | 0.08 | 2 |
| Resistance | 2 | 2 | 1.00 | 1 |
| OITC | 0 | 4 | 0.00 | — |
| Crystal FFA | 0 | 0 | 0.00 | — |
This season: 4,320 kills, 12,578 deaths.
