Player
jesterPVP100
Last online 6 Nov 2026 · 1 day login streak
Overview
17,856Kills
6,549Deaths
2.73K/D
952 hPlaytime
1,353Shards
56,880Inventory value
58,233Net worth
6 of 88 owned items have no value yet, so the inventory value is a minimum.
Rankings
#869 of 3,191 · Inventory value
#954 of 3,190 · Net worth
#188 of 3,226 · Kills
#204 of 3,226 · Playtime
#45 · Battle Rush ELORanks
Ranked ELO
Battle Rush1,143
Sumo1,136
Crystal PvP1,049
BedWars1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Boxing971
Duels · 39 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Boxing | 40 / 22 | 4,046 / 1,242 | 63 |
| Battle Rush | 82 / 16 | 788 / 411 | 29 |
| Sumo | 290 / 45 | 714 / 155 | 47 |
| Bed Fight | 84 / 28 | 534 / 221 | 30 |
| Crystal PvP | 21 / 6 | 397 / 86 | 34 |
| Mace | 0 / 0 | 328 / 95 | 20 |
| Bridge | 3 / 3 | 232 / 137 | 15 |
| NoDebuff | 0 / 5 | 92 / 67 | 12 |
| Build UHC | 0 / 0 | 130 / 29 | 14 |
| Mid Fight | 0 / 0 | 136 / 15 | 49 |
| Fireball Mace | 3 / 2 | 94 / 49 | 9 |
| SkyWars | 0 / 0 | 111 / 18 | 21 |
| SkyWars Ores | 0 / 0 | 115 / 7 | 53 |
| Top Fight | 0 / 0 | 90 / 13 | 38 |
| Final UHC | 0 / 1 | 58 / 29 | 9 |
| BedWars | 0 / 0 | 78 / 2 | 51 |
| MLG Rush | 0 / 0 | 42 / 32 | 9 |
| Fireball Fight | 11 / 2 | 41 / 9 | 22 |
| Parkour | 0 / 0 | 34 / 25 | 7 |
| Classic | 1 / 1 | 31 / 19 | 7 |
| Combo | 0 / 0 | 31 / 12 | 8 |
| Spear Mace | 0 / 0 | 42 / 1 | 41 |
| Sword | 0 / 0 | 35 / 0 | 35 |
| Pearl Fight | 0 / 0 | 29 / 5 | 10 |
| Stick Fight | 0 / 0 | 24 / 9 | 6 |
| Spleef | 0 / 0 | 20 / 11 | 5 |
| Snowball Sumo | 0 / 0 | 19 / 6 | 11 |
| Wrath | 0 / 0 | 16 / 3 | 6 |
| Invaded | 0 / 0 | 14 / 3 | 11 |
| Gapple | 0 / 0 | 15 / 2 | 8 |
| Nether UHC | 0 / 0 | 14 / 3 | 8 |
| Archer | 0 / 0 | 13 / 1 | 13 |
| TNT Cart | 0 / 0 | 8 / 1 | 5 |
| Cave UHC | 0 / 0 | 7 / 1 | 5 |
| Fist | 0 / 0 | 6 / 1 | 4 |
| Elytra Spear | 0 / 0 | 3 / 2 | 2 |
| SG | 0 / 0 | 2 / 1 | 2 |
| Debuff | 0 / 0 | 1 / 1 | 1 |
| Soup | 0 / 0 | 2 / 0 | 2 |
FFA · 14 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build | 873 | 223 | 3.91 | 35 |
| SkyWars Ores | 416 | 68 | 6.12 | 61 |
| Mid Fight | 44 | 17 | 2.59 | 7 |
| Crystal PvP | 41 | 17 | 2.41 | 15 |
| Sumo FFA | 37 | 9 | 4.11 | 12 |
| Battleground | 36 | 23 | 1.57 | 8 |
| OITC | 32 | 12 | 2.67 | 11 |
| Resistance | 11 | 5 | 2.20 | 8 |
| Knock | 6 | 6 | 1.00 | 3 |
| NoDebuff | 5 | 0 | 5 | 5 |
| Mace | 5 | 0 | 5 | 5 |
| Combo | 2 | 1 | 2.00 | 1 |
| Playground | 1 | 1 | 1.00 | 1 |
| Build UHC | 0 | 1 | 0.00 | — |
This season: 7,589 kills, 2,374 deaths.
