Player
kingfail05
Last online 7 Nov 2026 · 1 day login streak
Overview
20,186Kills
5,841Deaths
3.46K/D
277 hPlaytime
8,361Shards
94,475Inventory value
102,836Net worth
12 of 114 owned items have no value yet, so the inventory value is a minimum.
Rankings
#643 of 3,186 · Inventory value
#671 of 3,185 · Net worth
#161 of 3,219 · Kills
#1,032 of 3,219 · Playtime
Ranks
Ranked ELO
Sword1,060
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
TNT Cart1,000
Top Fight1,000
Classic913
Duels · 24 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Classic | 0 / 4 | 40 / 5 | 18 |
| Boxing | 2 / 5 | 14 / 16 | 3 |
| NoDebuff | 9 / 7 | 13 / 1 | 7 |
| Sumo | 2 / 5 | 7 / 4 | 3 |
| Mid Fight | 0 / 0 | 13 / 4 | 7 |
| Sword | 3 / 0 | 9 / 2 | 5 |
| Build UHC | 0 / 0 | 6 / 1 | 5 |
| Fist | 0 / 0 | 3 / 1 | 2 |
| SkyWars Ores | 0 / 0 | 2 / 1 | 2 |
| Snowball Sumo | 0 / 0 | 1 / 1 | 1 |
| Archer | 0 / 0 | 2 / 0 | 2 |
| Parkour | 0 / 0 | 0 / 2 | — |
| Pearl Fight | 0 / 0 | 1 / 1 | 1 |
| Debuff | 0 / 0 | 1 / 1 | 1 |
| Final UHC | 0 / 0 | 2 / 0 | 2 |
| Spleef | 0 / 0 | 1 / 1 | 1 |
| Stick Fight | 0 / 0 | 0 / 1 | — |
| Nether UHC | 0 / 0 | 0 / 1 | — |
| SkyWars | 0 / 0 | 0 / 1 | — |
| Cave UHC | 0 / 0 | 1 / 0 | 1 |
| Combo | 0 / 0 | 0 / 1 | — |
| Soup | 0 / 0 | 1 / 0 | 1 |
| Bed Fight | 0 / 0 | 1 / 0 | 1 |
| TNT Cart | 0 / 0 | 0 / 1 | — |
FFA · 12 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Build | 17,727 | 5,120 | 3.46 | 93 |
| Sumo FFA | 771 | 161 | 4.79 | 59 |
| SkyWars Ores | 400 | 100 | 4.00 | 31 |
| Mid Fight | 354 | 114 | 3.11 | 31 |
| Build UHC | 295 | 109 | 2.71 | 23 |
| Battleground | 167 | 61 | 2.74 | 16 |
| OITC | 131 | 24 | 5.46 | 20 |
| NoDebuff | 125 | 52 | 2.40 | 15 |
| Knock | 62 | 29 | 2.14 | 9 |
| Resistance | 16 | 0 | 16 | 16 |
| Crystal PvP | 4 | 2 | 2.00 | 2 |
| Mace | 0 | 1 | 0.00 | — |
This season: 20,186 kills, 5,841 deaths.
