Player
whouy
Last online 1 Aug 2026 · 1 day login streak
Overview
2,456Kills
710Deaths
3.46K/D
202 hPlaytime
13,897Shards
457,520Inventory value
471,417Net worth
Rankings
#181 of 3,186 · Inventory value
#195 of 3,185 · Net worth
#1,539 of 3,219 · Kills
#1,310 of 3,219 · Playtime
Ranks
Ranked ELO
Crystal PvP1,113
Mace1,021
Battle Rush1,000
BedWars1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Boxing981
Duels · 31 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Fireball Mace | 720 / 53 | 133 / 18 | 108 |
| Crystal PvP | 233 / 47 | 423 / 84 | 38 |
| Mace | 1 / 0 | 334 / 25 | 59 |
| Fireball Fight | 80 / 12 | 56 / 17 | 27 |
| Bed Fight | 58 / 44 | 32 / 22 | 11 |
| Boxing | 13 / 37 | 29 / 55 | 3 |
| SkyWars | 0 / 0 | 65 / 23 | 12 |
| Parkour | 22 / 40 | 1 / 4 | 3 |
| Final UHC | 9 / 35 | 8 / 9 | 3 |
| Battle Rush | 18 / 22 | 9 / 6 | 6 |
| Sumo | 20 / 21 | 6 / 4 | 5 |
| Build UHC | 7 / 11 | 8 / 7 | 5 |
| Bridge | 8 / 7 | 1 / 4 | 4 |
| Archer | 0 / 0 | 3 / 12 | 2 |
| NoDebuff | 2 / 10 | 0 / 0 | 1 |
| Spleef | 0 / 0 | 5 / 6 | 2 |
| Classic | 0 / 0 | 7 / 4 | 3 |
| Soup | 0 / 0 | 2 / 7 | 2 |
| Snowball Sumo | 0 / 0 | 6 / 0 | 6 |
| Cave UHC | 0 / 0 | 5 / 1 | 3 |
| Pearl Fight | 0 / 0 | 3 / 0 | 3 |
| Debuff | 0 / 0 | 0 / 3 | — |
| Combo | 0 / 0 | 2 / 1 | 2 |
| Gapple | 0 / 0 | 2 / 1 | 2 |
| Nether UHC | 0 / 0 | 2 / 1 | 1 |
| Invaded | 0 / 0 | 1 / 1 | 1 |
| SG | 0 / 0 | 0 / 2 | — |
| Wrath | 0 / 0 | 1 / 0 | 1 |
| MLG Rush | 0 / 0 | 0 / 1 | — |
| Top Fight | 0 / 0 | 1 / 0 | 1 |
| TNT Cart | 0 / 0 | 1 / 0 | 1 |
FFA · 7 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| Crystal PvP | 37 | 10 | 3.70 | 25 |
| Sumo FFA | 29 | 2 | 14.50 | 23 |
| SkyWars Ores | 15 | 6 | 2.50 | 5 |
| Mace | 15 | 0 | 15 | 15 |
| Battleground | 11 | 24 | 0.46 | 3 |
| Build | 10 | 9 | 1.11 | 3 |
| Build UHC | 1 | 0 | 1 | 1 |
This season: 2,455 kills, 710 deaths.
