Player
xJ1my
Last online 23 Aug 2026 · 1 day login streak
Overview
4,540Kills
3,725Deaths
1.22K/D
308 hPlaytime
5,565Shards
108,825Inventory value
114,390Net worth
Rankings
#583 of 3,186 · Inventory value
#626 of 3,185 · Net worth
#1,040 of 3,219 · Kills
#953 of 3,219 · Playtime
Ranks
Ranked ELO
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Build UHC1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
SkyWars Ores1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Duels · 34 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Bed Fight | 49 / 31 | 873 / 327 | 36 |
| Build UHC | 0 / 0 | 45 / 39 | 16 |
| Boxing | 5 / 3 | 27 / 35 | 5 |
| Sumo | 2 / 14 | 28 / 12 | 5 |
| Parkour | 6 / 20 | 19 / 10 | 7 |
| SkyWars | 0 / 0 | 22 / 20 | 6 |
| NoDebuff | 2 / 4 | 14 / 19 | 4 |
| Top Fight | 0 / 0 | 14 / 13 | 5 |
| Bridge | 4 / 0 | 13 / 9 | 5 |
| Battle Rush | 0 / 5 | 9 / 9 | 4 |
| Mid Fight | 0 / 0 | 8 / 6 | 6 |
| Fist | 0 / 0 | 8 / 1 | 8 |
| MLG Rush | 0 / 0 | 5 / 3 | 2 |
| Classic | 0 / 0 | 4 / 4 | 2 |
| Pearl Fight | 0 / 0 | 4 / 4 | 3 |
| Stick Fight | 0 / 0 | 4 / 4 | 2 |
| Archer | 0 / 0 | 4 / 1 | 4 |
| Crystal PvP | 0 / 0 | 1 / 3 | 1 |
| Cave UHC | 0 / 0 | 3 / 1 | 2 |
| Mace | 0 / 0 | 0 / 4 | — |
| Gapple | 0 / 0 | 4 / 0 | 4 |
| Final UHC | 0 / 0 | 1 / 2 | 1 |
| Nether UHC | 0 / 0 | 1 / 2 | 1 |
| Invaded | 0 / 0 | 1 / 1 | 1 |
| Fireball Fight | 0 / 0 | 0 / 2 | — |
| Combo | 0 / 0 | 1 / 1 | 1 |
| Snowball Sumo | 0 / 0 | 0 / 2 | — |
| Spleef | 0 / 0 | 1 / 1 | 1 |
| Soup | 0 / 0 | 2 / 0 | 2 |
| SkyWars Ores | 0 / 0 | 2 / 0 | 2 |
| Debuff | 0 / 0 | 0 / 1 | — |
| Fireball Mace | 0 / 0 | 0 / 1 | — |
| SG | 0 / 0 | 0 / 1 | — |
| Wrath | 0 / 0 | 0 / 1 | — |
FFA · 5 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| SkyWars Ores | 309 | 131 | 2.36 | 26 |
| Build | 113 | 33 | 3.42 | 17 |
| Sumo FFA | 42 | 17 | 2.47 | 12 |
| Build UHC | 5 | 2 | 2.50 | 4 |
| Mid Fight | 2 | 0 | 2 | 2 |
This season: 1,657 kills, 802 deaths.
