Builder
xSynthWave
Last online 12 Nov 2026 · 3 day login streak
Overview
25,737Kills
4,299Deaths
5.99K/D
831 hPlaytime
22,650Shards
333,145Inventory value
355,795Net worth
26 of 111 owned items have no value yet, so the inventory value is a minimum.
Rankings
#242 of 3,191 · Inventory value
#246 of 3,190 · Net worth
#95 of 3,226 · Kills
#279 of 3,226 · Playtime
#52 · Survival Games Wins#66 · Survival Games Experience#69 · Survival Games Kills#74 · Survival Games Chests Opened#79 · Survival Games Games PlayedRanks
Ranked ELO
SkyWars Ores1,021
Battle Rush1,000
BedWars1,000
Boxing1,000
Bridge1,000
Final UHC1,000
Fireball Fight1,000
NoDebuff1,000
Sumo1,000
Crystal PvP1,000
Parkour1,000
Classic1,000
Elytra Spear1,000
Mace1,000
Spear Mace1,000
Sword1,000
TNT Cart1,000
Top Fight1,000
Build UHC917
Duels · 12 modes
| Mode | Ranked W / L | Unranked W / L | Best streak |
|---|---|---|---|
| Build UHC | 5 / 6 | 35 / 7 | 15 |
| SkyWars Ores | 1 / 0 | 26 / 2 | 24 |
| Sumo | 0 / 1 | 4 / 1 | 3 |
| Boxing | 0 / 0 | 2 / 4 | 1 |
| Parkour | 2 / 1 | 1 / 0 | 3 |
| Final UHC | 0 / 1 | 1 / 2 | 1 |
| SkyWars | 0 / 0 | 3 / 1 | 3 |
| NoDebuff | 0 / 2 | 0 / 1 | — |
| Bridge | 0 / 0 | 1 / 2 | 1 |
| Snowball Sumo | 0 / 0 | 1 / 0 | 1 |
| Fireball Mace | 0 / 0 | 1 / 0 | 1 |
| Spleef | 0 / 0 | 0 / 1 | — |
FFA · 11 arenas
| Arena | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|
| SkyWars Ores | 9,085 | 828 | 10.97 | 101 |
| Build UHC | 1,394 | 176 | 7.92 | 84 |
| Build | 1,148 | 176 | 6.52 | 65 |
| Sumo FFA | 1,007 | 112 | 8.99 | 84 |
| Battleground | 77 | 45 | 1.71 | 10 |
| Knock | 22 | 3 | 7.33 | 11 |
| Mace | 16 | 15 | 1.07 | 11 |
| Crystal PvP | 12 | 3 | 4.00 | 5 |
| NoDebuff | 3 | 9 | 0.33 | 2 |
| Playground | 2 | 3 | 0.67 | 2 |
| Mid Fight | 1 | 0 | 1 | 1 |
This season: 12,660 kills, 1,369 deaths.
Inventory
Equipped
Not in the catalog yet
Projectile #13
No value yet
Equipped
Not in the catalog yet
Killphrase #16
No value yet
